25th February - 1st March 2019
Main Swimming Pool | ||
---|---|---|
Day | Time | Session |
Monday | 07.15 - 09.00 | Public Swim |
09.00 - 12.00 | School Swim | |
12.00 - 12.55 | Public Swim | |
13.00 - 14.45 | School Swim | |
14.45 - 15.30 | Over 50's Swim | |
16.00 - 17.00 | Club Swim | |
17.00 - 20.00 | Public Swim | |
Tuesday | 08.00 - 09.00 | Public Swim |
09.00 - 12.00 | School Swim | |
12.00 - 12.55 | Lane Swim | |
13.00 - 15.30 | School Swim | |
16.00 - 17.00 | Club Swim | |
17.00 - 19.00 | Public Swim | |
Wednesday | 08.00 - 09.00 | Public Swim |
09.00 - 12.00 | School Swim | |
12.00 - 12.55 | Lane Swim | |
13.00 - 15.30 | School Swim | |
16.00 - 17.00 | Club Swim | |
17.00 - 19.30 | Public Swim | |
Thursday | 08.00 - 09.30 | Public Swim |
09.30 - 12.00 | School Swim | |
12.00 - 12.55 | Public Swim | |
13.00 - 15.30 | School Swim | |
16.00 - 18.00 | Public Swim | |
18.00 - 19.30 | Lane Swim | |
Friday | 07.15 - 09.00 | Public Swim |
09.00 - 12.00 | School Swim | |
12.00 - 12.55 | Lane Swim | |
13.00 - 15.30 | School Swim | |
16.00 - 19.30 | Public Swim | |
Saturday | 10.00 - 15.00 | Public Swim |
Free Child Swim 11.00 - 13.00 * | ||
Sunday | 10.00 - 13.45 | Public Swim |
Small Swimming Pool | ||
---|---|---|
Day | Time | Session |
Monday | 08.00 - 09.00 | Public Swim |
09.00 - 12.00 | School Swim | |
12.00 - 12.55 | Public Swim | |
13.00 - 14.45 | School Swim | |
14.45 - 15.30 | Parent & Toddler | |
16.00 - 20.00 | Swimming Lessons | |
Tuesday | 08.00 - 09.00 | Public Swim |
09.00 - 12.00 | School Swim | |
12.00 - 12.55 | Public Swim | |
13.00 - 15.30 | School Swim | |
16.00 - 19.00 | Swimming Lessons | |
Wednesday | 08.00 - 09.00 | Public Swim |
09.15 - 12.00 | School Swim | |
12.00 - 12.55 | Public Swim | |
13.00 - 15.30 | School Swim | |
16.00 - 19.00 | Swimming Lessons | |
Thursday | 08.00 - 09.00 | Public Swim |
09.30 - 12.00 | School Swim | |
12.00 - 12.55 | Public Swim | |
13.00 - 15.30 | School Swim | |
16.30 - 19.00 | Public Swim | |
Friday | 08.00 - 09.00 | Public Swim |
09.00 - 11.10 | School Swim | |
11.10 - 12.00 | Parent & Toddler | |
12.00 - 12.45 | Public Swim | |
13.00 - 15.30 | School Swim | |
16.00 - 19.30 | Public Swim | |
Saturday | 10.00 - 15.00 | Public Swim |
Free Child Swim 11.00 - 13.00 * | ||
Sunday | 10.00 - 13.45 | Public Swim |
Management reserve the right to cancel or change any of the above sessions if needed.
* To be eligible for Free Child Swim, children must be a resident in Wales and registered with Ceredigion County Council.
Admission for Free Child Swims session not until 15 mins before stipulated times; last free Admission 30 mins before stipulated times.